Table 7.  Soybean Oil Balance Sheet -- Years Beginning October 1          
1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
million pounds
Beginning stocks 1,715 1,305 1,786 2,239 1,555 1,103 1,137 2,015 1,520 1,382 1,520 1,995 2,767 2,358 1,489 1,076 1,699 3,010 3,085 2,635
Production 13,003 13,406 14,346 13,778 13,951 15,613 15,240 15,752 18,143 18,081 17,825 18,420 18,898 18,438 17,080 19,360 20,387 20,489 20,940 20,350
TOTALa 14,740 14,728 16,132 16,027 15,574 16,733 16,472 17,821 19,723 19,546 19,427 20,488 21,711 20,843 18,875 20,462 22,122 23,536 24,085 23,035
Domestic 12,082 12,163 12,246 13,053 12,941 12,916 13,465 14,263 15,262 15,655 16,056 16,320 16,833 17,089 16,864 17,439 17,959 18,575 18,450 18,350
Exports 1,353 779 1,647 1,419 1,529 2,680 992 2,037 3,079 2,372 1,376 1,401 2,519 2,263 936 1,324 1,153 1,877 3,000 2,350
TOTAL 13,435 12,942 13,893 14,472 14,471 15,596 14,457 16,300 18,341 18,027 17,432 17,721 19,353 19,352 17,800 18,763 19,112 20,451 21,450 20,700
Ending stocks 1,305 1,786 2,239 1,555 1,103 1,137 2,015 1,520 1,382 1,520 1,995 2,767 2,358 1,491 1,076 1,699 3,010 3,085 2,635 2,335
Average Priceb 22.3¢ 21.0¢ 19.1¢ 21.4¢ 27.1¢ 27.6¢ 24.75¢ 22.5¢ 25.8¢ 19.9¢ 15.6¢ 14.2¢ 16.5¢ 22.0¢ 30.0¢ 23.0¢ 23.4¢ 31.0¢ 52.25¢ 54.0¢
a Includes imports
b Bulk, Decatur, Illinois