Table 6.  Soybean Meal Balance Sheet -- Years Beginning October 1
1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
thousand tons
Beginning stocks 173 318 285 230 204 150 223 212 210 218 330 293 383 240 220 211 172 314 346 300
Production 27,719 28,325 29,831 30,364 30,514 33,270 32,527 34,210 38,176 37,792 37,591 39,385 40,292 38,213 36,325 40,715 41,244 43,054 43,489 43,085
TOTALa 27,982 28,688 30,183 30,687 30,788 33,483 32,825 34,524 38,443 38,109 37,970 39,729 40,818 38,619 36,830 41,073 41,557 43,524 44,000 43,550
Domestic 22,291 22,934 23,007 24,251 25,283 26,542 26,611 27,320 28,895 30,657 30,345 31,643 33,070 32,379 31,449 33,561 33,195 34,392 34,200 34,450
Exports 5,319 5,469 6,946 6,232 5,356 6,717 6,002 6,994 9,330 7,122 7,332 7,703 7,508 6,019 5,170 7,340 8,048 8,786 9,500 8,800
TOTAL 27,610 28,403 29,953 30,483 30,639 33,260 32,613 34,314 38,225 37,779 37,677 39,346 40,578 38,399 36,619 40,901 41,243 43,178 43,700 43,250
Ending stocks 318 285 230 204 150 223 212 210 218 330 293 383 240 220 211 172 314 346 300 300
Priceb $186.48 $181.38 $189.21 $193.75 $192.86 $162.55 $235.92 $270.90 $185.28 $138.55 $167.70 $173.60 $167.73 $181.57  $256.05 $182.89 $174.17 $205.44 $335.00 $360.00
a Includes imports
b Bulk, Decatur, Illinois 48%