Table 5.  Soybean Balance Sheet -- Years Beginning September 1
  1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04    2004-05    2005-06    2006-07 2007-08 2009-09
million bushels
Carryin 182 239 329 278 292 209 335 183 132 200 348 290 248 208 178 112 256 449 574 135
Production 1,924 1,926 1,987 2,190 1,870 2,515 2,174 2,380 2,689 2,741 2,654 2,758 2,891 2,756 2,454 3,124 3,063 3,188 2,585 2,973
TOTALb 2,109 2,167 2,320 2,470 2,168 2,729 2,514 2,573 2,826 2,944 3,006 3,052 3,141 2,969 2,638 3,242 3,322 3,647 3,169 3,116
Crush 1,146 1,187 1,254 1,279 1,276 1,405 1,369 1,436 1,597 1,590 1,578 1,640 1,700 1,615 1,530 1,696 1,739 1,806 1,830 1,815
Export 623 557 684 770 589 838 851 882 870 805 975 996 1,064 1,045 887 1,097 947 1,118 1,145 1,000
Seed, feed, residual 101 94 103 129 94 151 111 123 159 201 163 169 169 131 109 192 187 149 59 165
TOTAL 1,870 1,838 2,041 2,178 1,954 2,394 2,331 2,441 2,626 2,596 2,716 2,804 2,933 2,791 2,526 2,986 2,873 3,073 3,034 2,980
Carryout 239 329 278 292 209 335 183 132 200 348 290 248 208 178 112 256 449 574 135 135
U.S. Average price $5.70 $5.75 $5.58 $5.60 $6.40 $5.48 $6.77 $7.35 $6.47 $4.93 $4.63 $4.54 $4.38 $5.53 $7.34 $5.74 $5.66 $6.43 $10.15 $12.25
a Projected
b Includes imports